INTRA CYTOPLASMIC SPERM INJECTION “ICSI”
CONVENTIONAL IVF “INSEMINATION”
| Preliminary 20201 SART Success Rates – San Francisco: Live Birth per Intended Egg Retrieval (after all Embryo Transfers) | |||||
| Woman’s Age | <35 | 35-37 | 38-40 | 41-42 | >42 |
| Number of Cycle Starts | 227 | 237 | 261 | 158 | 138 |
| % of Transfers Resulting in Live Birth | 44.1% | 39.2% | 27.2% | 17.7% | 3.6% |
| All SART Member Clinics % of Transfers Resulting in Live Birth** | 44.6% | 31.5% | 19.9% | 9.7% | 2.9% |
12020 Preliminary data as reported to the Society for Assisted Reproductive Technologies SART and the federal Centers for Disease Control and Prevention CDC.
Please note: A comparison of clinic success rates may not be meaningful because patient medical characteristics, treatment approaches and entry criteria for SART may vary from clinic to clinic. Learn more about Spring’s SART Data
| LIVE BIRTHS PER INTENDED EGG RETRIEVAL (FIRST EMBRYO TRANSFER) | |||||
| Age of woman | < 35 | 35-37 | 38-40 | 41-42 | > 42 |
| Number of cycle starts | 173 | 179 | 138 | 86 | 32 |
| Singleton Births | 52.6% | 41.9% | 35.5% | 18.6% | 9.4% |
| Live Births | 54.9% | 41.9% | 36.2% | 20.9% | 9.4% |
| (Confidence Range) | (47.5-62.3) | (34.7-49.1) | (28.2-44.3) | (12.3-29.5) | (0 -19.5) |
| Singleton (percentage of live births) | 95.8% | 100% | 98.0% | 16/18 | 3/3 |
| Twins (percentage of live births) | 4.2% | 0% | 2.0% | 2/18 | 0/3 |
| Triplets or more (percentage of live births) | 0% | 0% | 0% | 0/18 | 0/3 |

EXPECTATION OF MATURE EGGS FROM A PATIENT'S AFC
ICSI FERTILIZATION RATE
Fertilized Egg
to Blastocyst Rate
Live Birth Rate after single euploid embryo transfer (PGS)**
*Probability of a normal embryo is directly dependent on age of woman. Age 28: 3/4 “normal” | Age 38*: 2/4 “normal” | Age 42: 1/4 “normal”
**4% anticipated decline from ongoing pregnancy rate to live birth rate